Solid Pin Chain

Solid Pin Chain



Chain No. Pitch Breaking Load(kg) A B C E F G K
508SP 50. 8 3500 15. 24 26 4 18 13. 8 37. 38 31. 75
510SP 50. 8 4500 15. 24 26 4 14 9. 5 37. 38 31. 75
762SP 76. 2 3500 15. 24 26 4 18 13. 8 37. 38 31. 75
764SP 76. 2 4500 15. 24 26 4 14 9. 5 37. 38 31. 75
766SP 76. 2 8500 19. 5 38. 1 5 23. 62 18 48. 32 47. 62
1016SP 101. 6 8500 19. 5 38. 1 5 23. 62 18 48. 32 47. 62
1018SP 101. 6 18000 25. 4 50. 8 6 32 26. 2 59 66. 67
1524SP 152. 4 18000 25. 4 50. 8 6 32 26. 92 59 66. 67




Detail of Material: Hardness
Link: EN-8 30-35 HRC
Pin: 16mnCr5 45-50 HRC
Bush: SAE-8620 40-45 HRC
Roller: EN - 8 35-40 HRC