For low cost & Trouble free life loose right chain for your Cane Carrier. For all carrier capacities a complete range of cane carrier chain is available from 30,000 kgs. to 75,000 kgs. tensile strength (as per IS - 8465 : 1990)
Pitch | Thickness Side Link | Pin Dia | Pin Length | Pin Head Dia | Bush Dia | Bush Length | Roller Dia | Roller Length | Split Dia | Split Length | Side Link | Cross Section | Hole Dia | Breaking load | Proof load | Thickness of corres- ponding slat | ||||
A | B | C | D | J | E | F | G | H | - | - | K | L | M | N | S | T | V | - | - | - |
150 | 10 | 23 | 92 | 28 | 30 | 56 | 75 | 35 | 6. 3 | 45 | 60 | 45. 0 | 30. 0 | 5 | 150 | 75 | 14 | 300 | 100 | 5 |
150 | 12 | 25 | 101 | 32 | 33 | 61 | 75 | 35 | 6. 3 | 45 | 65 | 47. 5 | 32. 5 | 3 | 150 | 75 | 14 | 400 | 135 | 6 |
150 | 16 | 30 | 125 | 38 | 38 | 69 | 90 | 35 | 40 | 50 | 75 | 56. 5 | 37. 5 | 3 | 170 | 100 | 14 | 600 | 200 | 6 |
200 | 14 | 28 | 110 | 34 | 36 | 64 | 75 | 35 | 6. 3 | 45 | 65 | 49. 5 | 32. 5 | 3 | 150 | 75 | 14 | 500 | 160 | 6 |
229 | 16 | 32 | 130 | 38 | 40 | 74 | 90 | 40 | 10 | 50 | 75 | 56. 5 | 37. 5 | 3 | 175 | 100 | 14 | 700 | 250 | 6 |
Detail of Material:
Link: | EN - 8, EN - 8D, EN - 45, EN - 19 |
Pin: | EN - 353, EN - 351, SAE - 8620, 16mn Cr5 |
Bush: | SAE - 8620, 16mnCr5 |
Roller | EN - 8 |
Hardness | Pin 45-50 Bush, 40-45 Roller, 35-40 HRC |