Hollow - Pin Chain

Hollow - Pin Chain



Chain No. Pitch Breaking Load(kg) A B C D E F G H K
Z 40 50. 8 3500 15. 24 26 4 4 18 13. 8 9. 7 36. 58 31. 75
Z 42 76. 2 3500 15. 24 26 4 4 18 13. 8 9. 7 36. 58 31. 75
Z100 76. 2 8500 19. 5 36 4 5 23. 62 19. 5 13. 2 47. 32 47. 62
Z102 101. 6 8500 19. 5 36 4 5 23. 62 19. 5 13. 2 47. 32 47. 62
Z160 101. 6 18000 25. 4 50 5 6 32 26. 2 19. 56 57 66. 67
Z162 152. 4 18000 25. 4 50 5 6 32 26. 92 19. 56 57 66. 67




Detail of Material: Hardness
Link: EN-8 30-35 HRC
Hollow Pin: 16mnCr5 30-35 HRC
Bush: SAE-8620 40-45 HRC
Roller: EN - 8 35-40 HRC